案例分享
产品稿件
| Spec. | MU2489I | ||
| Interface/接口 | VGA+HDMI+DC | ||
| Panel | Active Area /可视面积 | 527.04 x 296.46(mm2) | |
| Viewing angle/视角 | 178/178 | ||
| Resolution(Typ.)/解析度 | VGA:1920*1080@60HZ | ||
| HDMI:1920*1080@75HZ | |||
| Dot pitch/点距 | 0.0884×0.2652 mm (H×V) | ||
| Display color/显示色彩 | 16.7M | ||
| Brightness(Max.)亮度 | 250cd/m2 | ||
| Response time(Typ.)/响应时间 | 5ms | ||
| Contrast (Typ.) 对比度 | 1000:1 | ||
| Power | Type/电源类型 | External adapter | |
| Voltage/电压 | 12V/2.5A | ||
| Consumption/使用功率 |
|
||
| Stand-by/待机功率 | 0.3w | ||
| Physical | VESA wall mount/壁挂孔 | 75x75mm | |
| Tilt/俯仰角 | -5∘~ 15∘ | ||
| Unit (W xD x H) mm/外观尺寸 | 520x200x400mm | ||
| Packed (W xD x H) mm/包装尺寸 | 597x110x390mm | ||
| Net Weight (KG)/净重 | 3.71KG | ||
| Gross Weight (KG)/毛重 | 4.3KG | ||
| Accessories/配件 | black Adapter / black HDMI cable | ||
| Features/技术特点 | 1.微边框; frameless; 2.滤蓝光;filter blue light; 3.超低待机功能,0.3w;extra low consumption on stanby mode, 0.3w; 4.DC 调光; DC adjust back light. 5.ips技术。 |
||





