案例分享
产品稿件
| Size/尺寸 | 23.8 | ||
| Model name/型号 | H238510 | ||
| Product code/产品代码 | MU2493FVI | ||
| Interface/接口 | VGA+HDMI+DC | ||
| Panel | Active Area /可视面积 | 527.04 x 296.46(mm2) | |
| Viewing angle/视角 | 178/178 | ||
| Resolution(Typ.)/解析度 | VGA:1920*1080@60HZ | ||
| HDMI:1920*1080@100HZ | |||
| Dot pitch/点距 | 0.2745 | ||
| Display color/显示色彩 | 16.7M | ||
| Brightness(Max.)亮度 | 230±20cd/m2 | ||
| Response time(Typ.)/响应时间 | 14ms | ||
| Contrast (Typ.) 对比度(静态) | 1000:1 | ||
| Power | Type/电源类型 | External adapter | |
| Voltage/电压 | 12V/3A | ||
| Consumption/使用功率 | 35w | ||
| Stand-by/待机功率 | 0.5w | ||
| Physical | VESA wall mount/壁挂孔 | 75x75mm | |
| Tilt/俯仰角 | -5∘~ 15∘ | ||
| Unit (W xD x H) mm/外观尺寸 |
|
||
| Packed (W xD x H) mm/包装尺寸 | 618x110x410mm | ||
| Net Weight (KG)/净重 | 2.71KG | ||
| Shell color/外壳颜色 | 黑色/白色 | ||
| Gross Weight (KG)/毛重 | 3.88KG | ||
| Accessories/配件 | black Adapter / black HDMI cable | ||
| Features/技术特点 | 1. 无边框; frameless; 2.滤蓝光;filter blue light; 3.超低待机功能,0.3w;extra low consumption on stanby mode, 0.3w; 4.DC 调光; DC adjust back light. |
||


