案例分享
产品稿件
| 品牌 | 梦想家 | |
| 显示屏 | Display size 显示尺寸 | 27"inches 英寸 |
| Display Mode 显示模式 | IPS | |
| Aspect Ratio 屏幕比例 | 16:09 | |
| Diagonal screen size屏幕对角尺寸 | 68.6cm | |
| Border size边框大小(边框厚度) | 2.2mm | |
| Black area size黑区大小(BM区宽度) | 4.5mm | |
| Pixel pitch 像素间距 | 0.2331*0.2331(H*V)mm | |
| Active area display 显示区域(mm) | 596.736*335.664(H*V)mm | |
| Brightness(Typical)亮度 | 350 cd/m² (Max.) | |
| Contrast(Typical)对比度 | 1000:1 | |
| Response Time(Typical)相应时间 | 5ms(GTG) | |
| View Angles LR,UD(CR>10)可视角度 | 178/178(CR≥10) | |
| Scanning frequency 扫描频率 | level(水平):70.5-150KHz , perpendicularity(垂直):47-100Hz |
|
| LVDS Clockwise frequency时针频率 | 49-109.1MHz | |
| Maximum resolution最大分辨率 | 2560(RGB)×1440 , QHD | |
| Recommended resolution推荐分辨率 | 2560*1440@100HZ | |
| Display Colors 显示色彩 | 16.7M(8bit) | |
| Colour gamut色域 | (105%) NTSC Area Ratio (CIE1976)面积比 (120%)sRGB Area Ratio(CIE1976)面积比 (103% )Adobe RGB Area Ratio (CIE1976)面积比 (96% )DCI-P3 Area Ratio (CIE1976)面积比 (69.9%)Rec.2020 Area Ratio (CIE1976)面积比 |
|
| Whether the blue light filter does not flash the screen是否滤蓝光不闪屏 | YES | |
| Whether HDR is supported是否支持HDR | YES | |
| Whether Delta E is supported是否支持Delta E | YES | |
| 连接 | HDCP function HDCP功能 | HDCP 2.3 |
| Signal input信号输入 | 1*HDMI+1*DP | |
| Signal interface version信号接口 | HDMI2.0 DP1.4 |
|
| USB interface USB接口 | YES (Only the charging function is supported)只支持手机充电功能 | |
| 音频接口 Audio interface | AUDIO OUT | |
| sound音响 | NO | |
| 电源 | Input power supply输入电源 | 12V 4A (External plug-in wall type外置插墙式) |
| power功率(工作模式) | <43W | |
| Standby power待机功率 | <0.5W | |
| 外接适配器 External adapter | YES | |
| Pilot lamp 指示灯 | Working status green, no signal or standby status red 工作状态绿色、无信号或待机状态红色 |
|
| Energy efficiency class能效等级 | CEL-2 | |
| Plug and play即插即用 | VESA DDC2B/CI | |
| 用户控制 | Functional control功能控制 | 1.Menu/Confirm selection菜单/确认选择 2.Signal source switching/exiting信号源切换/退出 3.Left and right add and subtract adjustment左右加减调节 4.Power switch 电源开关键 |
| 语言 | Menu language selection菜单语言选择 | Simplified Chinese, English, French, German, Russian, Japanese, etc 简体中文、英文、法语、德语、俄语、日语等 |
| Menu default language菜单默认语言 | Simplified Chinese 简体中文 | |
| 喇叭 | Built-in speaker内置喇叭 | NO |
| 认证 | Certificate type证书类型 | CCC |
| 外壳颜色 | Fuselage color机身颜色 | black 黑色 |
| 机构功能 | VESA Mounting 壁挂 | support支持(M4- 100mm*100mm) |
| Quick base removal底座快拆 | support支持 | |
| t Angle 倾斜角度 | -5°~ 15° | |
| vel 旋转(横、直) | NA | |
| Height control高度调节 | NA | |
| Rotate from side to side左右旋转 | NA | |
| 产品特点 | Function description功能描述 | 1.Supports the HDR function支持HDR功能 2.Supports the DCR function 支持DCR功能 3.Supports the FreeSync function 支持FreeSync功能 4.Supperts the Flicker-free 不闪屏 5.Supports the AUDIO OUT function 支持AUDIO OUT 功能 6.Dark adjustment function is supported支持暗部调节功能 |
| 尺寸 | Dimension(W*D*H)整机尺寸(含底座) | 615.6*189*465mm |
| hing base Dimension 不带底座尺寸 | 615.6*51*363mm | |
| cking Dimension(W*D*H)包装尺寸 | 780*123*435mm | |
| 重量 | Weight 净重 | 4.8KG |
| ss Weight 毛重 | 5.5KG | |
| 工作条件 | temperature 温度 | 0 ~ 40 °C |
| Humidity 湿度 | 10%-80%(non-condensation非凝露) | |
| altitude海拔高度 | ≤2000m | |
| 存储条件 | Storage temperature 存储温度 | -20℃~60℃ |
| Storage Humidity 存储湿度 | 5%~90% (non-condensation非凝露) | |
| altitude海拔高度 | ≤5000m | |
| 运输包装 | Number of pallets栈板台数 | |
| 20 "container (unit)20寸集装箱(台) | ||
| 40 "container (unit)40寸集装箱(台) | ||
| attachment 配件 | The main body of the monitor is a black plastic pillar*1, black square base*1, adapter*1, signal cable*1, manual*1 显示器本体+黑色塑胶立柱*1+黑色方形底座*1+适配器*1+信号线*1+说明书*1 |






